Hour | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Midn | 38.79 | ||||||||||||
1am | 38.15 | ||||||||||||
2am | 37.4 | ||||||||||||
3am | 50.06 | 55.88 | 36.81 | ||||||||||
4am | 16.49 | 19.09 | 30.70 | 40.49 | 56.61 | 52.04 | 40.83 | 33.84 | 23.05 | 36.68 | |||
5am | 21.35 | 37.08 | |||||||||||
6am | 37.94 | ||||||||||||
7am | 39.25 | ||||||||||||
8am | 41.08 | ||||||||||||
9am | 43.30 | ||||||||||||
10am | 45.50 | ||||||||||||
11am | 47.27 | ||||||||||||
Noon | 48.36 | ||||||||||||
1pm | 56.24 | 39.86 | 29.17 | 48.95 | |||||||||
2pm | 24.38 | 29.03 | 34.15 | 45.19 | 66.66 | 73.30 | 72.88 | 66.22 | 52.77 | 49.11 | |||
3pm | 48.74 | ||||||||||||
4pm | 47.73 | ||||||||||||
5pm | 46.18 | ||||||||||||
6pm | 44.39 | ||||||||||||
7pm | 42.68 | ||||||||||||
8pm | 42.29 | ||||||||||||
9pm | 40.30 | ||||||||||||
10pm | 39.68 | ||||||||||||
11pm | 39.20 | ||||||||||||
Mean | 19.83 | 23.18 | 27.13 | 37.2 | 48.15 | 58.52 | 64.35 | 64.13 | 58.19 | 46.01 | 36.02 | 25.21 | 42.33 |

Kingston, G. T. (George Templeman), 1817-1886, and F Allison. On the Diurnal And Annual Variations of Temperature At Halifax, Nova Scotia. [S.l.: s.n., 1871. https://hdl.handle.net/2027/aeu.ark:/13960/t70v9860r